<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Give Lorem Ipsum the boot</title>
	<atom:link href="http://www.sequence.com/blog/2008/05/27/give-lorem-ipsum-the-boot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequence.com/blog/2008/05/27/give-lorem-ipsum-the-boot/</link>
	<description>Latest news from Sequence</description>
	<pubDate>Mon, 05 Jan 2009 23:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anna Tou</title>
		<link>http://www.sequence.com/blog/2008/05/27/give-lorem-ipsum-the-boot/#comment-83</link>
		<dc:creator>Anna Tou</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence.com/blog/2008/05/27/give-lorem-ipsum-the-boot/#comment-83</guid>
		<description>Another big challenge about having too much Lorem Ipsum on a page is trying to figure out what imagery/illustration is appropriate. And with placeholder text and placeholder imagery there's really not much left to design. When a designer spends time creating content, even if it is rough, it helps to drive the concept and the 'look and feel' making the design stronger.</description>
		<content:encoded><![CDATA[<p>Another big challenge about having too much Lorem Ipsum on a page is trying to figure out what imagery/illustration is appropriate. And with placeholder text and placeholder imagery there&#8217;s really not much left to design. When a designer spends time creating content, even if it is rough, it helps to drive the concept and the &#8216;look and feel&#8217; making the design stronger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
