<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sequence Blog</title>
	<atom:link href="http://www.sequence.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequence.com/blog</link>
	<description>Latest news from Sequence</description>
	<pubDate>Thu, 28 Aug 2008 07:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Brand tags: it’s not what you say it is, it&#8217;s what they think it is by Noah Brier</title>
		<link>http://www.sequence.com/blog/2008/07/14/brand-tags-it%e2%80%99s-not-what-you-say-it-is-its-what-they-think-it-is/#comment-132</link>
		<dc:creator>Noah Brier</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence.com/blog/2008/07/14/brand-tags-it%e2%80%99s-not-what-you-say-it-is-its-what-they-think-it-is/#comment-132</guid>
		<description>Interesting observation, thanks. Glad you like the site :)</description>
		<content:encoded><![CDATA[<p>Interesting observation, thanks. Glad you like the site <img src='http://www.sequence.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace and Sequence by Mountains &#38; Surfing &#171; emilysquared</title>
		<link>http://www.sequence.com/blog/2008/06/18/myspace-and-sequence/#comment-85</link>
		<dc:creator>Mountains &#38; Surfing &#171; emilysquared</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence.com/blog/2008/06/18/myspace-and-sequence/#comment-85</guid>
		<description>[...] Adaptive Path&#8217;s and Sequence works with myspace team to clean up myspace! I&#8217;m not a huge fan of myspace because it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Adaptive Path&#8217;s and Sequence works with myspace team to clean up myspace! I&#8217;m not a huge fan of myspace because it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace and Sequence by adaptive path &#187; blog &#187; Alexa Andrzejewski &#187; Rethinking MySpace</title>
		<link>http://www.sequence.com/blog/2008/06/18/myspace-and-sequence/#comment-84</link>
		<dc:creator>adaptive path &#187; blog &#187; Alexa Andrzejewski &#187; Rethinking MySpace</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence.com/blog/2008/06/18/myspace-and-sequence/#comment-84</guid>
		<description>[...] reality, much thanks to my colleague Ryan&#8217;s close collaboration with the MySpace team and Sequence, our visual design partner, over the past 6 months. Congrats to [...]</description>
		<content:encoded><![CDATA[<p>[...] reality, much thanks to my colleague Ryan&#8217;s close collaboration with the MySpace team and Sequence, our visual design partner, over the past 6 months. Congrats to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give Lorem Ipsum the boot by Anna Tou</title>
		<link>http://www.sequence.com/blog/2008/05/27/give-lorem-ipsum-the-boot/#comment-83</link>
		<dc:creator>Anna Tou</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence.com/blog/2008/05/27/give-lorem-ipsum-the-boot/#comment-83</guid>
		<description>Another big challenge about having too much Lorem Ipsum on a page is trying to figure out what imagery/illustration is appropriate. And with placeholder text and placeholder imagery there's really not much left to design. When a designer spends time creating content, even if it is rough, it helps to drive the concept and the 'look and feel' making the design stronger.</description>
		<content:encoded><![CDATA[<p>Another big challenge about having too much Lorem Ipsum on a page is trying to figure out what imagery/illustration is appropriate. And with placeholder text and placeholder imagery there&#8217;s really not much left to design. When a designer spends time creating content, even if it is rough, it helps to drive the concept and the &#8216;look and feel&#8217; making the design stronger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak peek at Sequence by Cinz</title>
		<link>http://www.sequence.com/blog/2008/05/30/sneak-peek-at-sequence/#comment-69</link>
		<dc:creator>Cinz</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence.com/blog/2008/05/30/sneak-peek-at-sequence/#comment-69</guid>
		<description>Very artsy. Especially love the "smart people" drawings. 
Ice cream breaks-sounds yummy.</description>
		<content:encoded><![CDATA[<p>Very artsy. Especially love the &#8220;smart people&#8221; drawings.<br />
Ice cream breaks-sounds yummy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
